SKU#04006 Optisan Optics
Optisan Optics EVX G2 4-16x44 F1 FFP Non Illuminated F1MOA16 Side Focus Rifle Scope
Product Information
Find Out More
Specs
| Magnification (High) | 16X |
| Magnification (Low) | 4X |
| Objective Diameter (mm) | 44mm |
| Outer dia. Objective (mm) | 52mm |
| FOV (min.mag)(ft/100yds) | 27.2 |
| FOV (max.mag)(ft/100yds) | 6.5 |
| Eye relief (in) | 3.8'' - 3.5'' |
| Exit Pupil (Max mag.) (mm) | 2.75mm |
| Exit Pupil (min. mag.) (mm) | 11mm |
| Diopter Range (dpt) | +/- 2.0 |
| Parallax Adjustment | 10yds - infinity (100 yds pa free) |
| Coating | Fully multi-coated |
| Tube Construction | One-piece tube, aircraft aluminum |
| Elevation Adjustment (value per click) | 1/4 MOA |
| Windage Adjustment (value per click) | 1/4 MOA |
| Turret Style (Elevation) | Lockable Target Turret |
| Turret Style (Windage) | Lockable Target Turret |
| Eye Piece Diameter (in) | 1.73'' |
| Eye Piece Diameter (mm) | 44mm |
| Eye Piece Length (in) | 2.15'' |
| Eye Piece Length (mm) | 51.2mm |
| Mounting Length rear (mm) | 56.5mm |
| Mounting Length front (mm) | 58.5mm |
| Tube Dia. (mm) | 30mm |
| Length (in) | 13.81'' |
| Length (mm) | 351mm |
| Weight (g) | 748g |
| Weight (oz) | 26.38oz |
| Surface Finish | Matte Black |
| Functional temperature | -20 ~ 50 degree celcius |
| Storage temperature | -20 ~ 50 degree celcius |
| Submersion tightness | JIS 7 |
| Reticle | F1MOA16 |
| Calibrated Ranging Power | Not applicable |
| Focal plane | First |
| Illumination | Non-illuminated |
| Standard Accessories | Lens covers, blank elevation turret dial, 3'' sunshade, speed lever. |










